|
Tech Math 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Do not bookmark this page as its location changes every chapter. Bookmark http://mrwyatt.com instead. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Topic | Homework | |
| 1) | Mon 8/27 | Introductions and kick-off |
|
| 2) | Tue 8/28 | Unit 1 introduction 5.9 - Circle graphs |
|
| 3) | Wed 8/29 | Signed contact information sheet is due today (download PDF version) 1.3 - Histograms Bar graphs |
|
| 4) | Thu 8/30 | 1.4 - Scatter plots and Lines of Best Fit 1.5 - Coefficient of Correlation |
|
| 5) | Fri 8/31 | In class project - quiz grade | |
| 6) | Tue 9/4 | 1.4 - Scatter plots and Lines of Best Fit 1.5 - Coefficient of Correlation |
|
| 7) | Wed 9/5 | 1.2 - Measures of Central Tendency | |
| 8) | Thu 9/6 | Quiz Understanding percentiles and test scores |
|
| 9) | Fri 9/7 | 1.6 - Box and Whisker Plots Using graphing calculators |
|
| 10) | Mon 9/10 | 1.1 - Sampling Methods & Surveys 1.7 - Misleading Graphs & Statistics |
|
| 11) | Tue 9/11 | Review | |
| 12) | Wed 9/12 | Test | |
Lessons and assignments subject to change.
Homework dates are the dates the homework is assigned.
Unless stated otherwise, homework is due the next day at the start of class.
Late homework is not accepted.