|
Additional Resources For Fun |
Geometry |
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Day | Topic | Homework | |
| 1 | Fri 5/21 | 10.1 Space figures and nets 10.2 Space figures & 3-D Drawings Internet links: |
|
| 2 | Mon 5/24 | 10.3 Surface area of prisms & cylinders 10.4 Surface area of pyramids & cones Internet links: |
|
| 3 | Tue 5/25 |
|
|
| 4 | Wed 5/26 | 10.5 Volume of prisms and cylinders 10.6 Volume of pyramids and cones Internet links: |
|
| 5 | Thu 5/27 | 10.7 Surface area and volume of spheres 10.8 Area and volume of similar solids Internet links: More on map projections: |
|
| 6 | Fri 5/28 |
|
|
| 7 | Tue 6/1 | Test |
|
Lessons and assignments subject to change.
Homework dates are the dates the homework is assigned. Unless stated otherwise, homework is due the next day at the start of class. Late homework is not accepted.